Colorado Junior Angus
| 2026-27 | Name |
|---|---|
| President | Mataya Kraft |
| Vice-President | Scarlett Carney |
| Secretary | Kaylee Anderson |
| Treasurer | Clay Kraft |
| Reporter | Mataya & Scarlett combine to post on social media |
| Jr. Directors | Hattie Self |
| Jr. Directors | Sophie Groshans |
| Jr. Directors | Adley Blach |
| Advisors (2025) | Cheri Kraft |
| Advisors (2024) | Randall Rumsey |
| Advisors (2026) | Katie Payne |
| Delegates (Sr) | Clay Kraft |
| Delegates (Sr) | Mataya Kraft |
| Showmanship (Sr) | Avery Kimble |
| Queen | Mataya Kraft |
Sophie Groshans again with Dal Porto Sandy 5518 named Supreme Angus Female, Award sponsored by Hornung Livestock
Clay Kraft again with Kraft Lady C 4023, named Reserve Supreme Angus Female, Award Sponsored by Lazy JB Angus
Thank you to our Golden Trend/Breed Bash Sponsors:
| RSR Angus |
| Lazy H Ranch |
| Hornung Livestock |
| Lazy JB |
| Amen Angus Farms Inc |
| Rumsey Angus LLC |
| Colorado Angus Association |
| KMR Angus |
| Haynes Livestock |
| Hilltop Hay and Livestock |
| Kraft Livestock |
| Loutzenhiser Cattle Services / Genex |
| Vision Angus |
| Yearous Cattle Co |
| Lakeview Angus |
